Year Non-Arrest Arrests Total     Percent    
2001 18517 2152 20669 10.41%
2002 16638 2115 18753 11.28%
2003 14859 1798 16657 10.79%
2004 15168 1693 16861 10.04%
2005 14955 1528 16483 9.27%
2006 14798 1301 16099 8.08%
2007 13071 1212 14283 8.49%
2008 13432 1019 14451 7.05%
2009 11337 840 12177 6.90%
2010 14816 698 15514 4.50%

 

Methodology:

Data for this visualization were restricted to the most common vehicle category (the CPD description "vehicle," which distinguishes cars from motorcycles, and large vehicles). Point level data is further restricted to thefts from a residence (driveway, garage, apartment building) to improve the responsiveness of the map. The heat map reflects thefts from residences across all ten years of the data.

Support MCIC as we make data more accessible and exciting.